
Manufacturer- KERI PERRY, KERI PERRY, SURAT GUJARAT 394210
Packer- KERI PERRY, SURAT GUJARAT 394210
Item Weight- 300 g
Item Dimensions LxWxH- 55.9 x 40.6 x 3 Centimeters
Net Quantity- 1.0 Count
Generic Name- Women's Blazers | Blazer For Women | Jacket | Casual Office Wear Blazer | Outrwear Jacket | Women’s Open Front Blazer | Women’s Solid Blazer | Open Front Blazer | Formal Blazer Jacket | Tops For Women's
Style
| Colour | Black |
|---|---|
| Style Name | Open front |
| Pattern | Solid |
| Sleeve Type | Long Sleeve |
| Fitting type | Straight |
| Neck Style | Round Neck |
| Occasion description | Casual, Evening, Formal, Sports |
Materials & Care
| Material type | Spandex |
|---|---|
| Product Care Instructions | Hand Wash Only |
| Fabric Type | Spandex |
| Outer Material Type | Spandex |
Women's Blazer Cut to a relaxed silhouette, this blazer from KERI PERRY is perfect for a day out. Made from viscose spandex fabric, this blazer has regular fit for your convenience. Featuring a shawl collar, full sleeves and solid pattern, this blazer possesses a stylish enchantment. Team this blazer with a pair of contrast pants and ballerinas for a chic look. Upgrade your wardrobe with this elegant women’s solid open-front blazer, designed for a polished yet effortless look. Crafted from premium-quality fabric with a smooth finish, this blazer offers a structured silhouette while remaining lightweight and comfortable for all-day wear. The minimal round neckline and clean open-front design add a modern touch, making it perfect for office wear, meetings, casual outings, or evening styling.
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
